Desertliving Cistanche Herb Extract ( Cistanche tubulosa Extract ; Cistanche Deserticola extract ; Caulis Cistanchis Extract ) features in the daily diet of the human being who enjoy one of the longest life in the world. Cistanche tubulosa play an important role for their longevity.
The active imgredients of Cistanche tubulosa are echinacoside and acteoside, phenylethanoid glycosides. Acteoside, a polyphenol, is a powerful antioxidant that is 15 times more active than resveratrol.
Product name | Cistanche tubulosa extract |
Plant sources | Cistanche tubulosa |
Apperance | Brown yellow Powder |
Specification | Echinacoside 3%-25% |
Test method | HPLC/UV |
Shelf time | 2 years,keep away sunlight, keep dry |
1.Mood and vision are improved
2.Desertliving cistanche herb extract can anti-inflammatory activity
3.Desertliving cistanche herb extract can anti-oxidative action of the glycosides
4.Enhance human immunity
5.It has very good curative effect to improve male sex function
1. Applied in food field and health care product
2. Applied in pharmaceutical field
3. Applied in cosmetic field
Items | Specification | Result |
Echinacoside | 20% | 20.32% |
Organoleptic | ||
Appearance | Fine Powder | Conforms |
Color | Brown yellow | Conforms |
Odor | Characteristic | Conforms |
Taste | Characteristic | Conforms |
Drying Method | Vacuum drying | Conforms |
Physical Characteristics | ||
Particle Size | NLT 100% Through 80 mesh | Conforms |
Loss on Drying | <=12.0% | 10.60% |
Ash (Sulphated Ash) | <=0.5% | 0.16% |
Total Heavy Metals | ≤10ppm | Conforms |
Neodiosmin | ≤2% | 0.12% |
Naringin-dihydrochalcone | ≤2% | 0.41% |
Anyother impurity | ≤0.5% | 0.21 |
Total of all impurities | ≤2.5% | 0.74% |
Microbiological Tests | ||
Total Plate Count | ≤10000cfu/g | Conforms |
Total Yeast & Mold | ≤1000cfu/g | Conforms |
E.Coli | Negative | Negative |
Salmonella | Negative | Negative |
Staphylococcus | Negative | Negative |
Weight | Packing method |
1kg | bag/kg, box outside (double plastic bag + Aluminum foil bag inside) |
10kgs,25kg or more | by Drums or carton (3 layers plastic bag inside) |
Weight | Delivery mothod | Delivery time | Destination |
1kg-25kgs | EMS,DHL,UPS,Fedex,TNT | 3-7days | Door to door |
25kgs-100kgs | DHL,FedEx,by Air | 3-7days | Door to door (to Airport by Air) |
more than 100kgs | by Air | 3-7days | Door to Airport |
by Sea | 10-35days | Door to port |
1. How do you confirm product quality before order?
Free samples can be provided for your evaluation before ordering, and COA can be supplied of each batch products.
2. Can i get free samples?
Yes, Free samples 1-30grams available based on product value.
3. How long can i get my order?
Usually, the order will send within 1-3days after payment.
Shipping can by International Express(3-8days), by Air(3-5days), by Sea(8-35days) based on quantity and destination, or by your forwarder.
4. How is your customer service?
We provide 24-hour online service by Made in China, or by email, Skype, Whatsapp, telephone.