Certificate of Analysis
| Analysis | Specification |
| Assay | Schisandra total lignanoids3% |
| Apperance | Light yellow fine powder |
| Odor | Characteristic |
| Taste | Characteristic |
| Particle Szie | 100% through 80 mesh |
| Loss on drying | ≤5% |
| Ash | ≤5% |
| Heavy metal | ≤10ppm |
| Extract Solvent | Water |
| Pb | ≤1.5ppm |
| As | ≤1.0ppm |
| Hg | Negative |
| Total bacteria count | ≤1000cfu/g |
| Fungi | ≤100cfu/g |
| Samonella | Negative |
| E. Coli | Negative |

