| Product Description | Hawthorn (Complex Herb) Beverage/Powder/Sachet | Packaging | 5g per bag | ||||
| Shelf Life | 3 Years | Packaging form | Back Sealing | ||||
| Composition | |||||||
| No. | Ingredients | Quantity | Active | Excipient | |||
| hawthorn, complex plant extract,Citric acid,lactitol,orange flavour,maltodextrin,aspartame,etc | |||||||
| Physical & Chemical Standard | |||||||
| Items | Specification | Test method | |||||
| Microorganism Standard | |||||||
| Total bacterial count, CFU/g | NMT 30000 | GB 4789.2 | |||||
| E.Coli,MPN/g | Negative | GB 4789.38 | |||||
| Mold &Yeast, CFU/g | NMT100 | GB4789.15 | |||||
| Salmonella | Negative/25g | GB 4789.4 | |||||
| Staphylococcus aureus | Negative/25g | GB4789.10 | |||||
| Heavy Metal Standard | |||||||
| Lead, mg/kg | NMT2.0 | GB 5009.12 | |||||
| Mercury, mg/kg | NMT 1.0 | GB 5009.17 | |||||
| Cadmium, mg/kg | NMT 1.0 | GB 5009.15 | |||||
| Arsenic, mg/kg | NMT0.3 | GB 5009.11 | |||||
| Package and Storage | |||||||
| Package, 5g per bag Keep in cool, dry, light proof place, the temperature is 5ºC-25ºC, the humidity: 45%-70% | |||||||
| Packaging Detail | Bulk packing: in carton Retail packing: Bottle, Blister, Box, etc. Or as per customer' s requirement |
| Storage | Store in a day place and avoid all excessive heat. |
| Shelf Life | 36 months |
| Delivery Detail | Within 30 days after order confirmation |
Certificate: ISO9001, ISO14001,iso18001, NSF cGMP , Health Food GMP , HACCP,KOSHER,HALAL








