PRODUCT DETAILS
Product Name: Hedera helix extract
Latin Name: Hedera helix L.
Specification: Hederagenin 1.0%
Test Method:HPLC
Part of used: Leaf
Appearance:Brown powder
TECHNICAL DATE SHEET
| PRODUCT SPECIFICATIONS | ||
| Product Name: | Hedera helix extract | |
| Botanic Name: | Hedera helix L. | |
| Scientific name(Family/Genus/Species) | Araliaceae/Hedera/H.helix | |
| Part of plant | Leaf | |
| Solvent extraction | 100% water | |
| Country of Origin: | China | |
| Excipent | 20% maltodextrin | |
| ANALYSIS ITEMS | SPECIFICATION | TEST METHOD |
| Appearance | Fine powder | Organoleptic |
| Color | Brown | Visual |
| Odour & Taste | Characteristic | Organoleptic |
| Identification | Identical to R.S. sample | HPTLC |
| Hederagenin | NLT 1.0% | HPLC |
| Extract ratio | 5:1 | |
| Solubility | Partly soluble in water | |
| Hydrocarbons PAHs | ≤ 50 ppb -Reg.UE 1933/2015 | GC-MS |
| Benzo(a)pyren | ≤ 10 ppb -Reg.UE 1933/2015 | GC-MS |
| Radioactivity | ≤ 600 Bq/Kg -Reg. CE 1409/2009 | |
| Apparent density | 0.4-0.7g/ml | |
| Sieve Analysis | 100% through 80 mesh | USP39 <786> |
| Loss on drying | ≤ 5.0% | Eur.Ph.9.0 [2.5.12] |
| Total Ash | ≤ 5.0% | Eur.Ph.9.0 [2.4.16] |
| Lead (Pb) | ≤ 3.0 mg/kg | Eur.Ph.9.0<2.2.58>ICP-MS |
| Arsenic (As) | ≤ 1.0 mg/kg | Eur.Ph.9.0<2.2.58>ICP-MS |
| Cadmium(Cd) | ≤ 1.0 mg/kg | Eur.Ph.9.0<2.2.58>ICP-MS |
| Mercury(Hg) | ≤ 0.1 mg/kg -Reg.EC629/2008 | Eur.Ph.9.0<2.2.58>ICP-MS |
| Heavy metal | ≤ 10.0 mg/kg | Eur.Ph.9.0 <2.4.8> |
| Solvents Residue | Conform Eur.ph. 9.0 <5,4 > and EC European Directive 2009/32 | Eur.Ph.9.0<2.4.24> |
| Pesticides Residues | Conform Regulations(EC) No.396/2005 including annexes and successive updates Reg.2008/839/CE | Gas Chromatography |
| Aerobic bacteria(TAMC) | ≤1000 cfu/g | USP39 <61> |
| Yeast/Moulds(TAMC) | ≤100 cfu/g | USP39 <61> |
| Bile-tol.gram- b./Enterobact.: | ≤100 cfu/g | |
| Escherichia coli: | Absent in 1g | USP39 <62> |
| Salmonella spp: | Absent in 25g | USP39 <62> |
| Staphylococcus aureus: | Absent in 1g | |
| Listeria Monocytogenens | Absent in 25g | |
| Aflatoxins B1 | ≤ 5 ppb -Reg.EC 1881/2006 | USP39 <62> |
| Aflatoxins ∑ B1, B2, G1, G2 | ≤ 10 ppb -Reg.EC 1881/2006 | USP39 <62> |
| Irradiation | No Irradiation | |
| GMO | Product No-GMO (Reg.1829/2003-1830/2003 EC) | |
| Allergens | Non allergen, in compliance with Reg.1169/2011 Annex II | |
| BSE/TSE | Free, the product doesn't contain animal materials | |
| Melamine | Free, No melamine(Reg.EU 594/2012) | |
| Ethylen-oxide | No Ethylen-oixde | |
| Vegan | Yes | |
| Packing | Pack in paper-drums and two plastic-bags inside N.W. 25 kgs I.D.35xH51cm. | |
| Storage | Store in a well-closed container away from moisture, light, oxygen. | |
| Shelf Life | 24 months under the conditions above and in its original packaging | |
PRODUCT FUNCTION
1. Ivy has the treatment of joint pain and lower back pain;
2. Ivy can effectively resist to carcinogenic substances in the nicotine;
3. Ivy has the function of promoting blood circulation and detoxification.
4. Ivy help to boost the blood circulation tightens the skin while helping to remove waste products and fatty build-ups.
5. This plant has great anti-fungal, anthelmintic, molluscicidal, anti-mutagenic
6. The saponins are natural surfactants, which help relieve congestion in the lymphatic system and make lipids soluble.
COMPANY PROFILE



