Echinacea Extract
Botanical Source: Echinacea Purpurea.
CAS No.: 90028-20-9.
Part Used: Stem leaf and flower.
Specification: Cichoric acid 1%, 2%, 2.5%, 4%;
Polyphenols 2%, 4% 7%;
Polysaccharide 20%.
Functions:
Anti-virus; Anti-fungi; Anti-tumor;
Anti-bacterial; Anti-infections and anti-cancer;
Stimulating the immune system;
Enhancing immunity, preventing influenza;
Treating arthritis or skin disease;
Promoting wound repair and relieving toothache and pain of scald.
Characteristic:
- We can also customize orders as customer's requirements and specifications.
- KINGHERBS' is specialized in manufacturing and exporting different kinds of food industry related goods, such as Inulin (90% or 98%), Myricetin, Sea Buckthorn Oil, Green Coffee Bean Extract Total Chlorogenic Acids, Fenugreek Seed Extract Furostanol Saponins 50% etc.
- With the effective exporting system and prompt reaction, we ensure that we can transfer the shipping documents and deliver our cargos on time.
* Herbal extracts
* Softgels
* Herbal oil
* Natural colors
* Herb powders
* Vegetable & Fruit powder
* Vitamins
* Minerals
Botanical Source: Echinacea Purpurea.
CAS No.: 90028-20-9.
Part Used: Stem leaf and flower.
Specification: Cichoric acid 1%, 2%, 2.5%, 4%;
Polyphenols 2%, 4% 7%;
Polysaccharide 20%.
Functions:
Anti-virus; Anti-fungi; Anti-tumor;
Anti-bacterial; Anti-infections and anti-cancer;
Stimulating the immune system;
Enhancing immunity, preventing influenza;
Treating arthritis or skin disease;
Promoting wound repair and relieving toothache and pain of scald.
Characteristic:
- We can also customize orders as customer's requirements and specifications.
- KINGHERBS' is specialized in manufacturing and exporting different kinds of food industry related goods, such as Inulin (90% or 98%), Myricetin, Sea Buckthorn Oil, Green Coffee Bean Extract Total Chlorogenic Acids, Fenugreek Seed Extract Furostanol Saponins 50% etc.
- With the effective exporting system and prompt reaction, we ensure that we can transfer the shipping documents and deliver our cargos on time.
Analysis Items | Specifications | Results | Methods used | ||||
Identification | Positive | Conforms | TLC | ||||
Appearance | Fine Greenish Yellow Powder | Conforms | Visual test | ||||
Odor & Taste | Characteristic, Good smell | Conforms | Organoleptic test | ||||
Bulk Density | 45-55g/100ml | 52.8g/100ml | ASTM D1895B | ||||
Particle Size | 98% through 80 mesh | Conforms | AOAC 973.03 | ||||
Solubility | Good soluble in water | Conforms | Visual | ||||
Assay | NLT Polyphenols 4% | 4.26% | HPLC | ||||
NLT Echinacoside 0.5% | 0.52% | HPLC | |||||
NLT Caffeic acid 1.0% | 1.01% | HPLC | |||||
NLT Cichoric acid 2.0% | 2.12% | HPLC | |||||
NLT Chlorogenic acid 0.5% | 0.52% | HPLC | |||||
NLT Dodecatetraenoic acid isobutylamides | 0.11% | HPLC | |||||
Loss on Drying | NMT 5.0% | 3.21% | 5g /105ºC /2hrs | ||||
Ash Content | NMT 5.0% | 2.51% | 2g /525ºC /3hrs | ||||
Extract Solvents | Water and ethanol | Conforms | / | ||||
Solvent Residues | NMT 0.05% | Conforms | GC | ||||
Excipients | None | Conforms | / | ||||
Heavy Metals | NMT 10ppm | Conforms | Atomic Absorption | ||||
Arsenic (As) | NMT 2ppm | Conforms | Atomic Absorption | ||||
Lead (Pb) | NMT 2ppm | Conforms | Atomic Absorption | ||||
Cadmium (Cd) | NMT 1ppm | Conforms | Atomic Absorption | ||||
Mercury(Hg) | NMT 1ppm | Conforms | Atomic Absorption | ||||
666 | NMT 0.1ppm | Conforms | USP-GC | ||||
DDT | NMT 0.5ppm | Conforms | USP-GC | ||||
Acephate | NMT 0.2ppm | Conforms | USP-GC | ||||
Methamidophos | NMT 0.2ppm | Conforms | USP-GC | ||||
Parathion-ethyl | NMT 0.2ppm | Conforms | USP-GC | ||||
PCNB | NMT 0.1ppm | Conforms | USP-GC | ||||
Aflatoxins | NMT 0.2ppb | Absent | USP-HPLC | ||||
Sterilization Method | High temperature & pressure for a short time of 5~10 seconds | ||||||
Microbiological Data | Total Plate Count<10,000cfu/g | Conforms | GB 4789.2 | ||||
Total Yeast & Mold<100cfu/g | Conforms | GB 4789.15 | |||||
E. Coli to be absent | Absent | GB 4789.3 | |||||
Staphylococcus to be absent | Absent | GB 4789.10 | |||||
Salmonella to be absent | Absent | GB 4789.4 | |||||
Packing and Storage | Packed in fiber drum, LDPE bag inside. Net weight: 25kgs/drum. | ||||||
Keep well sealed, away from moisture, strong heat and sunlight. | |||||||
Shelf Life | 2 years if sealed and stored in the recommended conditions. |
* Herbal extracts
* Softgels
* Herbal oil
* Natural colors
* Herb powders
* Vegetable & Fruit powder
* Vitamins
* Minerals